Get started
Welcome to the API documentation for CetoEx Version 1(v1) ! This document serves as a guide to understanding and using our API. CetoEx(V1) is a RESTful API that allows you to fetch the data for any market pair. This API, fully develops according to Coinmarketcap Requirement.
To use this API, you didn't need API key. Please contact us at api@cetoex.com, If you get any diffculty in integration.
get characters
To get characters you need to make a GET call to the following url :
https://docs.cetoex.com/api/v1
Please note that the base URL may change depending on the environment you are using (e.g. if you use differnet version of api). Be sure to consult our documentation to confirm the correct base URL to use for your requests.
Summary
To get summary of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v1/summary
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
trading_pairs | string | Identifier of a ticker with delimiter to separate base/quote, eg. BTC_USDT |
base_currency | string | Symbol/currency code of base currency, eg. BTC |
quote_currency | string | Symbol/currency code of quote currency, eg. USDT |
last_price | decimal | Last transacted price of base currency based on given quote currency |
lowest_ask | decimal | Lowest Ask price of base currency based on given quote currency |
highest_bid | decimal | Highest bid price of base currency based on given quote currency |
base_volume | decimal | 24-hr volume of market pair denoted in BASE currency |
quote_volume | decimal | 24-hr volume of market pair denoted in QUOTE currency |
price_change_percent_24h | decimal | 24-hr % price change of market pair |
highest_price_24h | decimal | Highest price of base currency based on given quote currency in the last 24-hrs |
lowest_price_24h | decimal | Lowest price of base currency based on given quote currency in the last 24-hrs |
assets
To get asset information of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v1/assets
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
name | string | Full name of cryptocurrency |
unified_cryptoasset_id | integer | Unique ID of cryptocurrency assigned by Unified Cryptoasset ID. |
can_withdraw | boolean | Identifies whether withdrawals are enabled or disabled. Symbol/currency code of quote currency, eg. USDT |
can_deposit | boolean | Identifies whether deposits are enabled or disabled. |
min_withdraw | decimal | Identifies the single minimum withdrawal amount of a cryptocurrency. |
max_withdraw | decimal | Identifies the single maximum withdrawal amount of a cryptocurrency. |
maker_fee | decimal | Fees applied when liquidity is added to the order book. |
taker_fee | decimal | Fees applied when liquidity is removed from the order book. |
ticker
To get asset ticker information of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v1/ticker
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
base_id | integer | The quote pair Unified Cryptoasset ID. |
last_price | decimal | Last transacted price of base currency based on given quote currency |
base_volume | decimal | 24-hour trading volume denoted in BASE currency |
quote_volume | decimal | 24 hour trading volume denoted in QUOTE currency |
isFrozen | integer | Indicates if the market is currently enabled (0) or disabled (1). |
orderbook
To get asset order information of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v1/orderbook?market_pair=BTC_USDT&depth=200
REQUIRED PARAMETERS
Field | Type | Status | Description |
---|---|---|---|
market_pair | string | Mandatory | A pair such as “BTC_USDT” |
depth | int | Recommended | Orders depth quantity: [0,5,10,20,50,100,500] Not defined or 0 = full order book Depth = 100 means 50 for each bid/ask side. |
Level | int | Recommended | Level 1 – Only the best bid and ask. Level 2 – Arranged by best bids and asks. Level 3 – Complete order book, no aggregation. |
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
timestamp | Integer | Unix timestamp in milliseconds for when the last updated time occurred. |
bids | decimal | An array containing 2 elements. The offer price and quantity for each bid order. |
asks | decimal | An array containing 2 elements. The ask price and quantity for each ask order. |
Trades
To get asset trades information of selected market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v1/trades?market_pair=BTC_USDT
REQUIRED PARAMETERS
Field | Type | Status | Description |
---|---|---|---|
market_pair | string | Mandatory | A pair such as “BTC_USDT” |
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
trade_id | Integer | A unique ID associated with the trade for the currency pair transaction. |
price | decimal | Last transacted price of base currency based on given quote currency |
base_volume | decimal | Transaction amount in BASE currency. |
quote_volume | decimal | Transaction amount in QUOTE currency. |
timestamp | Integer | Unix timestamp in milliseconds for when the transaction occurred. |
type | string | Used to determine whether or not the transaction originated as a buy or sell. |
ERROR
The Cetoex API uses the following error codes:
Error Code | Meaning |
---|---|
X000 | Some parameters are missing. This error appears when you don't pass every mandatory parameters. |
X001 |
Unknown or unvalid Parameters . This error appears if you use an unknown market or something else.
|