Get started
Welcome to the API documentation for CetoEx Version3(v3) ! This document serves as a guide to understanding and using our API. CetoEx(V3) is a RESTful API that allows you to fetch the data for any market pair. This API, fully develops according to CoinGeeko Requirement.
To use this API, you didn't need API key. Please contact us at api@cetoex.com, If you get any diffculty in integration.
get characters
To get characters you need to make a GET call to the following url :
https://docs.cetoex.com/api/v3
Please note that the base URL may change depending on the environment you are using (e.g. if you use differnet version of api). Be sure to consult our documentation to confirm the correct base URL to use for your requests.
Pairs
To get pairs of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v3/pairs
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
ticker_id | string | Identifier of a ticker with delimiter to separate base/target, eg. BTC_USDT |
base | string | Symbol/Currency code/Contract Address of a the base cryptoasset, eg. BTC |
target | string | Symbol/Currency code/Contract Address of the target cryptoasset, eg. USDT |
tickers
The /tickers endpoint provides 24-hour pricing and volume information on each market pair available on Cetoex exchange.
To get asset tickers information of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v3/tickers
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
ticker_id | string | Identifier of a ticker with delimiter to separate base/target, eg. BTC_ETH |
base_currency | string | Symbol/Currency code/Contract Address of a the base cryptoasset, eg. BTC |
target_currency | string | Symbol/Currency code/Contract Address of the target cryptoasset, eg. ETH |
last_price | decimal | Last transacted price of base currency |
base_volume | decimal | 24 hour trading volume in base pair volume (unit in base) |
target_volume | decimal | 24 hour trading volume in target pair volume (unit in target) |
bid | decimal | Current highest bid price |
ask | decimal | Current lowest ask price |
high | decimal | Rolling 24-hours highest transaction price |
low | decimal | Rolling 24-hours lowest transaction price |
orderbook
To get asset order information of each market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v3/orderbook?ticker_id=BTC_USDT&depth=0
REQUIRED PARAMETERS
Field | Type | Status | Description |
---|---|---|---|
ticker_id | string | Mandatory | A ticker such as "BTC_USDT", |
depth | int | Recommended | Orders depth quantity: [0,5,10,20,50,100,500] Not defined or 0 = full order book Depth = 100 means 50 for each bid/ask side. |
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
ticker_id | string | A pair such as "BTC_USDT" |
timestamp | Integer | Unix timestamp in milliseconds for when the last updated time occurred. |
bids | decimal | An array containing 2 elements. The offer price and quantity for each bid order. |
asks | decimal | An array containing 2 elements. The ask price and quantity for each ask order. |
Historical Data
To get asset historical information of selected market pair, you need to make a GET call to the following url :
https://docs.cetoex.com/api/v3/historical_trades?ticker_id=USDT&limit=200
REQUIRED PARAMETERS
Field | Type | Status | Description |
---|---|---|---|
ticker_id | string | Mandatory | A pair such as “BTC_USDT” |
type | string | Mandatory | To indicate nature of trade - buy/sell |
limit | integer | Recommended | Number of historical trades to retrieve from time of query. [0, 200, 500...]. 0 returns full history. |
start_time | date | Recommended | Start time from which to query historical trades from |
end_time | date | Recommended | End time for historical trades query |
RESPONSE PARAMETERS
Field | Type | Description |
---|---|---|
trade_id | Integer | A unique ID associated with the trade for the currency pair transaction. |
price | decimal | Transaction price in base pair volume. |
base_volume | decimal | Transaction amount in base pair volume. |
target_volume | decimal | Transaction amount in target pair volume. |
trade_timestamp | timestamp | Unix timestamp in milliseconds for when the transaction occurred. |
type | string | Used to determine whether or not the transaction originated as a buy or sell. |
ERROR
The Cetoex API uses the following error codes:
Error Code | Meaning |
---|---|
X000 | Some parameters are missing. This error appears when you don't pass every mandatory parameters. |
X001 |
Unknown or unvalid Data . This error appears if you use an unknown data.
|